Career Center Profile
Career Center Vision Statement
To inspire, motivate and prepare our students as leaders who successfully attain their next level with confidence and pride.
Career Center Mission Statement
We commit to building positive relationships by providing unique educational opportunities that inspire and motivate our students to be successful leaders. We will engage our students in their learning enabling them to advance personally and professionally in the 21st century.
Career Center Beliefs
The application of knowledge is power.
Students will be successful given the combination of inspiration and motivation by building relationships with educators, peers and community professionals.
A student-centered environment involves differentiated instruction.
Learning should take place bell to bell.
Click here for a printable version of our Vision Statement.
Career Center Data
CC 3-Year AP Data Summary: Advanced Placement data indicating the percentage of CC students scoring 3 or higher on the AP exam compared to state and global averages for past 3 years.
Click here for our NC School Report Card. Note that, because we do not offer the full array of high school courses nor do we graduate students, we do not have data points in some areas.
Enrollment Data as of August 26, 2024 (Day 10)
| Number of students | Percent of Enrollment | Number of course enrollments |
---|---|---|---|
9th grade | 6 | 0.4% | 8 |
10th grade | 49 | 3.0% | 130 |
11th grade | 870 | 52.8% | 2607 |
12th grade | 723 | 43.9% | 2167 |
AP courses | 864 | 52.4% | 1995 |
CTE courses | 880 | 53.4% | 1577 |
Specialty courses | 181 | 11.0% | 187 |
Atkins HS | 202 | 12.3% | 672 |
Carter HS | 3 | 0.2% | 3 |
Carver HS | 26 | 1.6% | 75 |
East HS | 77 | 4.7% | 213 |
Glenn HS | 72 | 4.4% | 205 |
Kennedy HS | 11 | 0.7% | 22 |
Mt. Tabor HS | 234 | 14.2% | 716 |
North HS | 39 | 2.4% | 106 |
Parkland HS | 50 | 3.0% | 145 |
Reagan HS | 331 | 20.1% | 1001 |
Reynolds HS | 300 | 18.2% | 872 |
Walkertown HS | 35 | 2.1% | 104 |
West HS | 258 | 15.7% | 749 |
WS Prep Academy | 10 | 0.6% | 29 |
Total Enrollment | 1648 |
| 4912 |