
Grade | Student's Last Name | Room | Homeroom Teacher |
9 | Adams - Barrow | 104 | Ms. Evans |
9 | Baugh - Bravo | 303 | Ms. Merritt |
9 | Brence - Carter | 305 | Ms. Darcy |
9 | Cashion - Dameron | 401 | Mr. Crater |
9 | Danowski - Elder | 404 | Mr. Norwood |
9 | Esser - Garrettson | 406 | Mr. Culler |
9 | Gibson - Hall | 421 | Ms. Mercer |
9 | Hamilton - Holman | 426 | Mr. Macon |
9 | Hoots - Jones | 427 | Ms. Foster |
9 | Joseph - Lazaro | 428 | Ms. Ballman |
9 | Leach - Martlock | 504 | Ms. Gray |
9 | McAllister - Myers | 522 | Ms. Kennedy |
9 | Naples - Poku | 524 | Ms. Bennett |
9 | Polonsky - Romanik | 525 | Mr. Rodriguez |
9 | Ross - Shriver | 528 | Ms. Materdo |
9 | Simmons - Teague | 605 | Ms. Watson |
9 | Thomas - Vaughn | 625 | Ms. Barbee |
9 | Vest - Zhu | 630 | Ms. E. Corey |
|
|
|
|
10 | Abbey - Bacon | 100 | Ms. Hall |
10 | Bailey - Bourgeois | 103 | Ms. Rice |
10 | Bowen - Caudle | 204 | Mr. Folger |
10 | Chacon - Davenport | 306 | Ms. Derouin |
10 | David - Edwards | 325 | Mr. Rader |
10 | Eller - Gary | 405 | Mr. Knapp |
10 | Gaskins - Hairston | 422 | Mr. Sobon |
10 | Halages - Hickman | 423 | Mr. Tabb |
10 | Hill - Jones | 500 | Ms. Rogers |
10 | Jordan - Leyendecker | 506 | Mr. McIntyre |
10 | Li - Melton | 507 | Ms. Cain |
10 | Merritt - Nagel | 527 | Ms. Berryer-Long |
10 | Nedell - Poindexter | 601 | Mr. A. Corey |
10 | Pope - Robertson | 606 | Vacancy |
10 | Robinson - Shermer | 607 | Mr. Berlinger |
10 | Shick - Sprinkle | 609 | Mr. Gleiser |
10 | St Romain - Warner | 622 | Ms. Biallas |
10 | Washington - Zenger | 628 | Mr. Catton |
|
|
|
|
|
|
|
|
11 | Acosta - Blaylock | 202 | Sgt. Hancock |
11 | Blevins - Byrum | 301 | Ms. Willey |
11 | Cain - Cumbo | 322 | Mr. Michel |
11 | Daley - Elliott | 323 | Ms. Crews |
11 | Epperson - Gargiulo | 324 | Ms. Sapp |
11 | Garwood - Hanson | 424 | Ms. Bryant |
11 | Hall - Hotte | 425 | Mr. Beveridge |
11 | Hundley - Kratz | 529 | Ms. T. Larson |
11 | Kriegelmann - Madigan | 502 | Ms. Dunn |
11 | Maloney - Murr | 503 | Mr. Humphrey |
11 | Needham - Pitts | 600 | Ms. Heath |
11 | Plessner - Sanchez | 602 | Ms. Smith |
11 | Sasser - Smith | 603 | Ms. Rodden |
11 | Smoot - Sytz | 604 | Ms. Tate |
11 | Terracciano - Wham | 608 | Ms. Putnam |
11 | White - Zimmermann | 624 | Mr. Cutshaw |
|
|
|
|
12 | Abbey - Barefoot | 302 | Mr. Winkler |
12 | Barnes - Brown | 321 | Ms. Buchanan |
12 | Bryant - Chen | 326 | Mr. Borkowski |
12 | Chrysson - Daniel | 327 | Mr. Overby |
12 | Davidson - Fenimore | 328 | Mr. Kirby |
12 | Ferrell - Graham | 501 | Ms. Gregory |
12 | Green - Hogan | 505 | Ms. McCoy |
12 | Holcomb - Joyce | 508 | Ms. Hege |
12 | Joyner - Lee | 520 | Mr. S. Larson |
12 | Legins - Mayfield | 521 | Ms. Lanier |
12 | McAdoo - Myers | 523 | Ms. Wrobel |
12 | Nagel - Poindexter | 526 | Ms. Genung |
12 | Postlewaite - Robertson | 621 | Mr. Thutt |
12 | Robinson - Slade | 623 | Ms. Dewar |
12 | Smith - Stovall | 626 | Mr. McDonough |
12 | Strange - Waldrep | 627 | Mr. Pinnix |
12 | Walker - Zinnerman | 629 | Mr. McAbee |
3750 Transou Road
Pfafftown, NC 27040
Phone: (336) 703-6776 | Fax: (336) 922-1752
Hours: