
| CONTACT INFORMATION | |||||||||||||||||||||
| General Information | Administration | Guidance | |||||||||||||||||||
| School Phone #: 703-6700 School Fax #: 774-4606 Guidance Phone #: 703-6728 Athletic Dept. Phone #: 703-6724 Athletic Director: Wayne Miller Mt. Tabor Website: WS/FCS Website: Address: | Ed Weiss: Principal E-mail: eweiss@wsfcs.k12.nc.us Chris Applegate: Asst. Principal E-mail: chapplegate@wsfcs.k12.nc.us (Student Discipline A-G) Suzanne Hanna: Asst. Principal E-mail: schanna@wsfcs.k12.nc.us (Student Discipline H-O) Stephawn Kee: Asst. Principal E-mail: skee@wsfcs.k12.nc.us (Student Discipline P-Z) | Stan Huck: Director E-mail: shuck@wsfcs.k12.nc.us Grade 9-12 N-SL Corey Daniel: Counselor E-mail: cjdaniel@wsfcs.k12.nc.us Grade 9-12 A-C Kristine Doyle: Counselor E-mail: kldoyle@wsfcs.k12.nc.us Grade 9-12 D-H Colleen Santos-Roberts: Counselor E-mail: cmsantos@wsfcs.k12.nc.us Grade 9-12 I-M David Naff: Counselor E-mail: dbnaff@wsfcs.k12.nc.us Grade 9-12 SM-Z | |||||||||||||||||||
| TIME SCHEDULES | |||||||||||||||||||||
| | | ||||||||||||||||||||
| 1st Period ........................................................ 8:55 - 10:25 2nd Period ........................................................ 10:30-12:00 3RD Period (1st Lunch)........................................ 12:05-12:30 Class ……………………………… 12:35-2:05 3RD Period Class ……………………………. 12:05-12:50 (2nd Lunch) ………………………. 12:50-1:15 Class……………………………... 1:20-2:05 3RD Period Class ……………………………. 12:05-1:35 (3rd Lunch)………………………… 1:40-2:05 4TH Period ......................................................... 2:10-3:40 | 1st Period…………………… 8:00-8:45* 2nd Period………………….. *9:14-10:00 3rd Period…………………… 10:05-10:50 4th Period…………………… 10:55-11:40* 5th Period ………………….. 11:45-12:30 6th Period ………………….. *12:45-1:30 7th Period ………………….. 1:35-2:20 8th Period…………………… 2:25-3:10* *Transportation to and from home schools will be provided at times indicated by the asterisks | ||||||||||||||||||||
| IMPORTANT DATES AND SCHEDULES | |||||||||||||||||||||
| Progress Report Schedule | PTSA Information | Report Card Mailings | |||||||||||||||||||
| Teachers will issue hard copies of progress reports on these dates to all students. Parents may also log on to Parent Assist in NCWise and see their student’s grades online at any time.
| Executive President: Lauren Wierman Anissa Welch Academics Vice Presidents: Vickie Robbins Anne Abernethy Arts Vice Presidents: Cecile Brody Julie Bell Athletics Vice Presidents: Walt Morton Renee Somerville 1st General PTSA Meeting: October 2nd 2nd General PTSA Meeting: December 6th 3rd General PTSA Meeting: January 28th 4th General PTSA Meeting: May 9th | We mail all of the report cards every quarter. These are the report card distribution dates: 1st Quarter: November 7th 2nd Quarter: January 30th 3rd Quarter: April 10th 4th Quarter: June 14th | |||||||||||||||||||
| NCWise Maintenance Dates (Parent Assist Unavailable): Sept. 16-19, Oct. 14-17, Nov. 18-21, Dec. 9-12, Jan. 6-9,Feb. 10-13, March 16-19,April 20-23, May 18-21, June 15-18 | End of Quarter Dates: 1st Qtr.: Nov. 2nd 2nd Qtr.: Jan. 18th 3rd Qtr.: March 275h 4th Qtr.: June 10th | Bad Weather Makeup Days Days will be made up in this order: Nov. 21, Feb. 18, June 11,12, March 28, June 13, June 14 | |||||||||||||||||||
| CLUBS AND SPONSOR INFORMATION (You can obtain E-mail addresses for teachers on the | TEAM AND HEAD COACH INFORMATION (You can obtain E-mail addresses for coaches on the | |||
| Academic Team | Eileen Coates, Conan Arthur, Taryn Kendig, Greg Fisher | Baseball | Varsity: Mike Lovelace JV: Jamie Flynt | |
| Art Club & Art Honor Society | Alice Morley, Mike Spangler | Basketball | Varsity Men’s: Andy Muse JV Men’s: Rich Brendle Varsity Women’s: Rick Anderson JV Women’s: Dick Jamback | |
| Chess Club | | |||
| | Colleen Santos-Roberts, David Naff | Cheerleading | Varsity: Kimberly Wilcox | |
| Debate Club | Corrette Miller | Cross Country | Patrick Cromwell, Amy Sullivan | |
| DECA | Scott Armstrong | Football | Varsity/JV: Laymarr Marshall and Scott Ingram | |
| Domestique | Paul Pressly | Golf-Men’s | Mike Kneisel | |
| Drama Club/Thespians | | Golf-Women’s | | |
| Ebony Society | Aundrea Balestrieri, Azuree Dalton, Nicole Gwishiri, Ayonna Sutton-Chaplin | Indoor Track—Men | Patrick Cromwell | |
| Environmental Club | Ayonna Sutton-Chaplin, Taylor McDaniel, Lauren Broadhead | Indoor Track-Women | Amy Sullivan | |
| Future Business Leaders of | Floydette Rector | Soccer—Men | Varsity: Keith Donnelly JV: Matt Smith | |
| Fellowship of Christian Athletes | Andy Muse, Jamie Kota, Debbie Marks | Soccer—Women | Varsity: Keith Donnelly JV: Matt Smith | |
| Family Career and Community Leaders of | Nicole Gwishiri | Softball | Varsity: Rick Anderson JV: Sandi Weston | |
| French Club/French National Honor Society | Debbie Marks | Spartanites | Lauren Wilson | |
| Future Teachers of | Lauren Robertson, Carrie Bennett | Swimming—Men | Greg Fisher | |
| German Club/German Honor Society | Mark Reierstad | Swimming—Women | Justine Mueller | |
| Gay/Straight | David Naff, Mike Kneisel | Tennis | Amanda Crews, Taylor McDaniel | |
| Gospel Choir | Eleanor Bailey | Track—Men | Patrick Cromwell | |
| Indian Club | Becky Paynter | Track—Women | Amy Sullivan | |
| JROTC Teams | Major Richard Sugg, Maurice Kearney | Volleyball | Varsity and JV: Robyn Wesselman, Meredith Irwin | |
| Key Club | Mainert Luther, Tony Poindexter | Weight Lifting | Fall: Andy Muse, Winter: Laymar | |
| Latin Club/Latin Honor Society | Anne Glenn | Wrestling | Varsity: Jamie Kota JV: Harold Smith | |
| National Honor Society | Sarah Kathryn Johnson, Leslie Sciandra, Amanda Hunter | Lacrosse –Men | Tom Perrault | |
| National Technical Honor Society | | Lacrosse-Women | Kiki Shinault | |
| Red Cross | Eleanor Bailey | Field Hockey | Kiki Shinault | |
| SADD/SAVE | Eleanor Bailey |
| ||
| Spanish Club/Spanish Honor Society | Susan Felts, Kim Whiteman | | ||
| Spartan Club | Janey Calicott | | ||
| STAND (Student anti-genocide club) | Eileen Coates, Becky Paynter, Laurie Schaefer, Emily Bennett, Carrie Bennett, Gerianne Bartlett | | ||
| Student Council | Allen Smith | | ||
| Sundance Club | | | ||
| Tabor Girls Council (TGC) | Fran Delmonico, Terri Koesters | | ||
| Tri-M | Marc Schaub & Arts Dept. | | ||
| We’re Helping You Club | Debbie Marks | | ||
342 Petree Road
Winston-Salem, NC 27106
Phone: (336) 703-6700 | Fax: (336) 774-4606
Hours: